Coverage
What's actually live
The current snapshot — live states and territories, refresh cadence, broker and licensee record counts, and what's still on the roadmap.
Browse by state ·
Machine-readable: GET /api/v1/coverage
Interactive coverage map
See where records are live today
Live states and territories are shaded by active licensee records. The panel starts with network-wide totals; click a region to pin that jurisdiction's counts and refresh cadence.
Live coverage
States and territories in production
These jurisdictions are ingested, normalized, and queryable through the API today for broker lookup, agent verification, brokerage searches, and compliance workflows.
| Jurisdiction | Refresh | Total | Active |
|---|---|---|---|
| CA | Nightly | 434,938 | 342,862 |
| TX | Nightly | 315,877 | 189,542 |
| NY | Nightly | 147,934 | 147,934 |
| PA | Weekly | 175,000 | 145,000 |
| CO | Nightly | 107,338 | 88,659 |
| DE | Nightly | 30,750 | 7,004 |
| AZ | Nightly | 230,483 | 66,811 |
| AK | Weekly | 3,035 | 2,700 |
| CT | Nightly | 118,110 | 27,269 |
| FL | Nightly | 486,563 | 347,375 |
| IL | Nightly | 578,297 | 76,028 |
| MI | Nightly | 62,261 | 62,251 |
| MA | Weekly | 321,382 | 51,397 |
| VT | Weekly | 17,819 | 3,011 |
| SD | Nightly | 4,179 | 3,545 |
| ND | Weekly | 2,561 | 2,561 |
| OH | Daily | 85,506 | 47,484 |
| WY | Weekly | 3,928 | 3,190 |
| NJ | Weekly | 64,964 | 64,964 |
| VA | Weekly | 63,663 | 54,838 |
| PR | Weekly | 18,358 | 6,268 |
| OR | Weekly | 21,686 | 21,686 |
| NV | Monthly | 29,341 | 29,341 |
| WV | Weekly | 4,976 | 4,976 |
| ME | Weekly | 46,982 | 8,909 |
| RI | Weekly | 2,933 | 2,933 |
| UT | Weekly | 34,188 | 33,468 |
| KS | Monthly | 84,153 | 17,656 |
| KY | Weekly | 19,012 | 19,011 |
| IA | Weekly | 13,372 | 13,372 |
| MS | Weekly | 10,483 | 10,483 |
| TN | Weekly | 191,786 | 48,197 |
| MO | Nightly | 47,220 | 47,220 |
| AL | Monthly | 42,701 | 32,781 |
| MN | Weekly | 131,257 | 27,836 |
| MD | Weekly | 41,995 | 41,995 |
| NC | Monthly | 107,725 | 84,813 |
| WI | Weekly | 42,790 | 29,601 |
| NM | Weekly | 30,875 | 14,084 |
| LA | Weekly | 20,871 | 16,102 |
| OK | Weekly | 95,617 | 21,501 |
| AR | Weekly | 17,762 | 13,804 |
| NH | Weekly | 14,611 | 12,291 |
| NE | Weekly | 5,891 | 5,028 |
| ID | Weekly | 15,188 | 15,188 |
| IN | Weekly | 30,324 | 29,523 |
| Total live licensee records | 4,376,685 | 2,342,492 | |
"Active" follows each regulator's current-status semantics in the source export. Broker–salesperson affiliations are stored separately and exposed through the
/affiliations, /supervisor, and /affiliates endpoints.
Because of how the Hawaii and Georgia state regulators license their data, Georgia and Hawaii are available at an additional fee for now. Contact us for add-on pricing.
Refresh cadence
Why refresh cadence follows the source
Each jurisdiction has its own update cadence. We re-ingest regularly to keep the data current.
Nightly refresh
Nightly jurisdictions re-ingest overnight, so new licenses, status changes, and affiliation moves land in the API within ~24 hours of the regulator updating their records.
CA · TX · NY · CO · DE · AZ · CT · FL · IL · MI · SD · OH · MO
Weekly refresh
Weekly jurisdictions follow upstream sources that do not need overnight polling.
PA · AK · MA · VT · ND · WY · NJ · VA · PR · OR · WV · ME · RI · UT · KY · IA · MS · TN · MN · MD · WI · NM · LA · OK · AR · NH · NE · ID · IN
Monthly source
Monthly jurisdictions follow upstream monthly files. We check weekly so newly published files are picked up promptly.
NV · KS · AL · NC
Every record carries a last_verified timestamp so you can always check freshness yourself, and the /api/v1/coverage endpoint reports each source's last refresh time.
Roadmap
5 states still to add
We're actively researching these. Need one on the API soon? Tell us — customer demand is what moves a state up the queue.
Always-current coverage, programmatically
This page is a curated snapshot. For the live, machine-readable view — including each source's most recent last_updated timestamp — call the coverage endpoint without even needing any active API key.
Need a state we don't have yet?
Tell us which jurisdictions are blocking your rollout — we prioritize state expansion based on customer demand.